<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Oregon Trail Horse &#187; marketing</title>
	<atom:link href="http://centraloregontrailcourse.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://centraloregontrailcourse.com</link>
	<description>serving central Oregon&#039;s horse riding community</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:54:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Here&#8217;s An Inexpensive Strategy To Convert Prospects Into Clients</title>
		<link>http://centraloregontrailcourse.com/heres-an-inexpensive-strategy-to-convert-prospects-into-clients/</link>
		<comments>http://centraloregontrailcourse.com/heres-an-inexpensive-strategy-to-convert-prospects-into-clients/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[by Doug Emerson, The Profitable Horseman]]></category>
		<category><![CDATA[boarding business]]></category>
		<category><![CDATA[business systems]]></category>
		<category><![CDATA[doug emerson]]></category>
		<category><![CDATA[Equestrian]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[equine business management]]></category>
		<category><![CDATA[equine business skills]]></category>
		<category><![CDATA[equine business tips]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse business]]></category>
		<category><![CDATA[horse facility]]></category>
		<category><![CDATA[horse management practices]]></category>
		<category><![CDATA[horsemanship]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Profitable horseman]]></category>
		<category><![CDATA[prospects]]></category>

		<guid isPermaLink="false">http://centraloregontrailcourse.com/?p=5580</guid>
		<description><![CDATA[by Doug Emerson reprinted with permission Our oldest son invited us recently to see his new apartment.  It&#8217;s his third since leaving home.  Instantly, memories of the tour of his first apartment  flashed through my mind.  You may have seen &#8230;<div class="read_more"><a href="http://centraloregontrailcourse.com/heres-an-inexpensive-strategy-to-convert-prospects-into-clients/">read more</a></div>]]></description>
		<wfw:commentRss>http://centraloregontrailcourse.com/heres-an-inexpensive-strategy-to-convert-prospects-into-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Systems are Go</title>
		<link>http://centraloregontrailcourse.com/all-systems-are-go/</link>
		<comments>http://centraloregontrailcourse.com/all-systems-are-go/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 17:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[by Doug Emerson, The Profitable Horseman]]></category>
		<category><![CDATA[boarding business]]></category>
		<category><![CDATA[business systems]]></category>
		<category><![CDATA[doug emerson]]></category>
		<category><![CDATA[Equestrian]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[equine business management]]></category>
		<category><![CDATA[equine business skills]]></category>
		<category><![CDATA[equine business tips]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse business]]></category>
		<category><![CDATA[horse facility]]></category>
		<category><![CDATA[horse management practices]]></category>
		<category><![CDATA[horsemanship]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Profitable horseman]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://centraloregontrailcourse.com/?p=5580</guid>
		<description><![CDATA[by Doug Emerson reprinted with permission During the height of NASA’s space exploration program, the words that I loved to hear right before a launch were “All Systems Are Go”. Launching a rocket is no small feat, even for hundreds &#8230;<div class="read_more"><a href="http://centraloregontrailcourse.com/all-systems-are-go/">read more</a></div>]]></description>
		<wfw:commentRss>http://centraloregontrailcourse.com/all-systems-are-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survive or Thrive With Your Boarding Business?</title>
		<link>http://centraloregontrailcourse.com/survive-or-thrive-with-your-boarding-business/</link>
		<comments>http://centraloregontrailcourse.com/survive-or-thrive-with-your-boarding-business/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[by Doug Emerson, The Profitable Horseman]]></category>
		<category><![CDATA[boarding business]]></category>
		<category><![CDATA[business systems]]></category>
		<category><![CDATA[doug emerson]]></category>
		<category><![CDATA[Equestrian]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[equine business management]]></category>
		<category><![CDATA[equine business skills]]></category>
		<category><![CDATA[equine business tips]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse business]]></category>
		<category><![CDATA[horse facility]]></category>
		<category><![CDATA[horse management practices]]></category>
		<category><![CDATA[horsemanship]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Profitable horseman]]></category>
		<category><![CDATA[prospects]]></category>

		<guid isPermaLink="false">http://centraloregontrailcourse.com/?p=5580</guid>
		<description><![CDATA[by Doug Emerson (reprinted with permission) From the  Horseman&#8217;s Dictionary: Broke (brok)- 1. a well trained horse 2. A chronic financial condition of a professional horseman who has too many slow paying clients   Even during good economic times, some &#8230;<div class="read_more"><a href="http://centraloregontrailcourse.com/survive-or-thrive-with-your-boarding-business/">read more</a></div>]]></description>
		<wfw:commentRss>http://centraloregontrailcourse.com/survive-or-thrive-with-your-boarding-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Me Check My Calendar</title>
		<link>http://centraloregontrailcourse.com/let-me-check-my-calendar/</link>
		<comments>http://centraloregontrailcourse.com/let-me-check-my-calendar/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 03:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[by Doug Emerson, The Profitable Horseman]]></category>
		<category><![CDATA[boarding business]]></category>
		<category><![CDATA[business systems]]></category>
		<category><![CDATA[doug emerson]]></category>
		<category><![CDATA[Equestrian]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[equine business management]]></category>
		<category><![CDATA[equine business skills]]></category>
		<category><![CDATA[equine business tips]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse business]]></category>
		<category><![CDATA[horse facility]]></category>
		<category><![CDATA[horse management practices]]></category>
		<category><![CDATA[horsemanship]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Profitable horseman]]></category>
		<category><![CDATA[prospects]]></category>

		<guid isPermaLink="false">http://centraloregontrailcourse.com/?p=5580</guid>
		<description><![CDATA[I like to call the week between Christmas and New Year’s Eve Reflections Week. There are pauses in the regular work schedule to tie up the loose ends of the year, relax a little and do some reflecting on what has happened in the past twelve months.

Your mind’s eye, given the right timing and environment, will replay the movie of 2009 for you to see what happened during the year. You may want to look at your written goals for the year and see how you did with the job of completion.<div class="read_more"><a href="http://centraloregontrailcourse.com/let-me-check-my-calendar/">read more</a></div>]]></description>
		<wfw:commentRss>http://centraloregontrailcourse.com/let-me-check-my-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your System So Easy, A Cave Man Could Do It?</title>
		<link>http://centraloregontrailcourse.com/is-your-system-so-easy-a-cave-man-could-do-it/</link>
		<comments>http://centraloregontrailcourse.com/is-your-system-so-easy-a-cave-man-could-do-it/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 03:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[by Doug Emerson, The Profitable Horseman]]></category>
		<category><![CDATA[boarding business]]></category>
		<category><![CDATA[business systems]]></category>
		<category><![CDATA[doug emerson]]></category>
		<category><![CDATA[Equestrian]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[equine business management]]></category>
		<category><![CDATA[equine business skills]]></category>
		<category><![CDATA[equine business tips]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse business]]></category>
		<category><![CDATA[horse facility]]></category>
		<category><![CDATA[horse management practices]]></category>
		<category><![CDATA[horsemanship]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Profitable horseman]]></category>
		<category><![CDATA[prospects]]></category>

		<guid isPermaLink="false">http://centraloregontrailcourse.com/?p=5580</guid>
		<description><![CDATA[by Doug Emerson You probably hear a lot about systems in conversations.  Often in reference to money making systems like: internet marketing , horse betting , stock investment  and multi level marketing.  Usually complicated, these types of systems have a &#8230;<div class="read_more"><a href="http://centraloregontrailcourse.com/is-your-system-so-easy-a-cave-man-could-do-it/">read more</a></div>]]></description>
		<wfw:commentRss>http://centraloregontrailcourse.com/is-your-system-so-easy-a-cave-man-could-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Use These 5 Excuses For Not Charging What You Are Worth?</title>
		<link>http://centraloregontrailcourse.com/do-you-use-these-5-excuses-for-not-charging-what-you-are-worth/</link>
		<comments>http://centraloregontrailcourse.com/do-you-use-these-5-excuses-for-not-charging-what-you-are-worth/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[by Doug Emerson, The Profitable Horseman]]></category>
		<category><![CDATA[boarding business]]></category>
		<category><![CDATA[business systems]]></category>
		<category><![CDATA[doug emerson]]></category>
		<category><![CDATA[Equestrian]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[equine business management]]></category>
		<category><![CDATA[equine business skills]]></category>
		<category><![CDATA[equine business tips]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse business]]></category>
		<category><![CDATA[horse facility]]></category>
		<category><![CDATA[horse management practices]]></category>
		<category><![CDATA[horsemanship]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Profitable horseman]]></category>
		<category><![CDATA[prospects]]></category>

		<guid isPermaLink="false">http://centraloregontrailcourse.com/?p=5580</guid>
		<description><![CDATA[By Doug Emerson My son has been shopping on line for a used pick up truck.  He&#8217;s narrowed down his selection to make, model, year and mileage.  There are plenty of online resources for establishing values of used  vehicles.  You &#8230;<div class="read_more"><a href="http://centraloregontrailcourse.com/do-you-use-these-5-excuses-for-not-charging-what-you-are-worth/">read more</a></div>]]></description>
		<wfw:commentRss>http://centraloregontrailcourse.com/do-you-use-these-5-excuses-for-not-charging-what-you-are-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost-High Impact Tips For A Brighter Business Image</title>
		<link>http://centraloregontrailcourse.com/low-cost-high-impact-tips-for-a-brighter-business-image/</link>
		<comments>http://centraloregontrailcourse.com/low-cost-high-impact-tips-for-a-brighter-business-image/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[by Doug Emerson, The Profitable Horseman]]></category>
		<category><![CDATA[boarding business]]></category>
		<category><![CDATA[business systems]]></category>
		<category><![CDATA[doug emerson]]></category>
		<category><![CDATA[Equestrian]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[equine business management]]></category>
		<category><![CDATA[equine business skills]]></category>
		<category><![CDATA[equine business tips]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse business]]></category>
		<category><![CDATA[horse facility]]></category>
		<category><![CDATA[horse management practices]]></category>
		<category><![CDATA[horseback riding]]></category>
		<category><![CDATA[horsemanship]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Profitable horseman]]></category>
		<category><![CDATA[profitable horsmen]]></category>
		<category><![CDATA[prospects]]></category>

		<guid isPermaLink="false">http://centraloregontrailcourse.com/?p=5580</guid>
		<description><![CDATA[By Doug Emerson Our tractor mounted grader blade gets used for many jobs around the farm including: arena leveler, snow pusher and a substitute bulldozer.  It performs very well at the first two jobs.  As for dozer work, let&#8217;s just &#8230;<div class="read_more"><a href="http://centraloregontrailcourse.com/low-cost-high-impact-tips-for-a-brighter-business-image/">read more</a></div>]]></description>
		<wfw:commentRss>http://centraloregontrailcourse.com/low-cost-high-impact-tips-for-a-brighter-business-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

